| Time | Arch | OS | OS Version | Perl Version | CC Version | CC Warnings | Testscripts OK | Subtests OK | Top 3 failing | Time | |
| Details | 2006-10-30 04:13 | sparc64 | Linux | 2.4.27 | 5.8.4 (sparc-linux-thread-multi) | cc (GCC) 3.3.4 (Debian 1:3.3.4-6sarge1) | 1 | 0 | 0 | 3m | |
| Details | 2005-05-11 04:10 | i686 | Linux | 2.4.26-1-k7 | 5.6.1 (i386-linux) | cc (GCC) 3.3.4 (Debian 1:3.3.4-13adx1) | 78 | 97.35 | 99.80 | pyint.t |
10m |
| Details | 2005-02-02 17:00 | i686 | Linux | 2.6.10-hal2000 | 5.8.4 (i386-linux-thread-multi) | cc (GCC) 3.4.4 20041218 (prerelease) (Debian 3.4.3-7ubuntu1) | 47 | 100 | 100 | 15m | |
| Details | 2005-01-31 13:53 | i686 | Linux | 2.6.9-selinux1-mobilhal | 5.8.4 (i386-linux-thread-multi) | cc (GCC) 3.4.4 20041218 (prerelease) (Debian 3.4.3-7ubuntu1) | 49 | 100 | 100 | 29m | |
| Details | 2004-12-20 03:21 | i686 | Linux | 2.6.8.1 | 5.8.4 (i386-linux-thread-multi) | cc (GCC) 3.4.4 20041215 (prerelease) (Debian 3.4.3-5) | 40 | 100 | 100 | 20m | |
| Details | 2004-11-18 04:20 | i386 | OpenBSD | 3.5 | 5.8.2 (i386-openbsd) | 2.95.3 | 55 | 100 | 100 | 1h | |
| Details | 2004-10-25 04:30 | i686 | Linux | 2.4.25-vs1.26 | 5.8.4 (i386-linux-thread-multi) | cc (GCC) 3.3.4 (Debian 1:3.3.4-9) | 79 | 98.37 | 100.00 | parrotlib.t nci.t |
11m |
| Details | 2004-09-07 19:53 | i686 | Linux | 2.4.27 | 5.8.4 (i386-linux-thread-multi) | cc (GCC) 3.3.4 (Debian 1:3.3.4-11) | 89 | 100 | 100 | 9m | |
| Details | 2004-08-30 17:53 | i686 | Linux | 2.6.8-1-686 | 5.8.4 (i386-linux-thread-multi) | cc (GCC) 3.3.4 (Debian 1:3.3.4-9) | 87 | 98.33 | 100.00 | parrotlib.t nci.t |
11m |
| Details | 2004-08-25 04:10 | i686 | Linux | 2.4.22-1-k7 | 5.6.1 (i386-linux) | cc (GCC) 3.3.3 (Debian 20040422) | 115 | 96.67 | 99.50 | nci.t perlhash.t |
11m |
| Details | 2004-08-16 02:07 | i686 | Linux | 2.6.8 | 5.8.4 (i386-linux-thread-multi) | cc (GCC) 3.4.1 (Debian 3.4.1-5) | 113 | 98.32 | 99.89 | pmc.t string.t |
14m |
| Details | 2004-08-14 14:14 | i686 | Linux | 2.6.8-rc4 | 5.8.4 (i386-linux-thread-multi) | cc (GCC) 3.4.1 (Debian 3.4.1-5) | 113 | 100 | 100 | 13m | |
| Details | 2004-08-11 11:52 | i686 | Linux | 2.6.7 | 5.8.4 (i386-linux-thread-multi) | cc (GCC) 3.3.4 (Debian 1:3.3.4-7) | 113 | 100 | 100 | 17m | |
| Details | 2004-07-22 03:00 | i686 | CYGWIN_NT-5.1 | 1.5.10(0.116/4/2) | 5.8.2 (cygwin-thread-multi-64int) | gcc (GCC) 3.3.1 (cygming special) | 1 | 0 | 0 | 1m | |
| Details | 2004-06-23 03:00 | i686 | CYGWIN_NT-5.1 | 1.5.9(0.112/4/2) | 5.8.2 (cygwin-thread-multi-64int) | gcc (GCC) 3.3.1 (cygming special) | 82 | 0 | 0 | 13m | |
| Details | 2004-06-16 07:31 | i686 | Linux | 2.6.7-rc3 | 5.8.4 (i386-linux-thread-multi) | cc (GCC) 3.3.4 (Debian) | 43 | 100 | 100 | 14m | |
| Details | 2004-06-07 07:31 | i686 | Linux | 2.6.7-rc2 | 5.8.4 (i386-linux-thread-multi) | cc (GCC) 3.4.0 (Debian 20040516) | 43 | 100 | 100 | 16m | |
| Details | 2004-06-04 12:01 | i686 | Linux | 2.6.6 | 5.8.4 (i386-linux-thread-multi) | cc (GCC) 3.4.0 (Debian) | 44 | 100 | 100 | 12m | |
| Details | 2004-05-21 04:10 | i686 | Linux | 2.4.18-686 | 5.6.1 (i386-linux) | 2.95.4 | 21 | 99.02 | 99.93 | io.t |
12m |
| Details | 2004-05-10 07:46 | i686 | Linux | 2.6.6-rc3 | 5.8.4 (i386-linux-thread-multi) | cc (GCC) 3.3.3 (Debian 20040429) | 12 | 100 | 100 | 12m | |
| Details | 2004-05-08 20:50 | x86 | windows nt | 5.1 | 5.8.3 (MSWin32-x86-multi-thread) | 6 | 0 | 0 | 3m | ||
| Details | 2004-05-06 16:30 | i686 | Linux | 2.4.21-166-default | 5.8.1 (i586-linux-thread-multi) | cc (GCC) 3.3.1 (SuSE Linux) | 14 | 100 | 100 | 5m | |
| Details | 2004-05-03 21:12 | sun4u | SunOS | 5.8 | 5.8.0 (sun4-solaris) | 2.95.2 | 542 | 100 | 100 | 13m | |
| Details | 2004-05-02 19:53 | sgimips | NetBSD | 1.6.2 | 5.6.1 (mipseb-netbsd) | 2.95.3 | 115 | 0 | 0 | 2h | |
| Details | 2004-05-02 19:16 | sparc64 | Linux | 2.4.25 | 5.8.3 (sparc-linux-thread-multi) | cc (GCC) 3.3.3 (Debian 20040401) | 16 | 99.02 | 99.93 | sys.t |
34m |
| Details | 2004-05-01 16:44 | ppc | Linux | 2.4.22-ben2 | 5.8.3 (powerpc-linux-thread-multi) | cc (GCC) 3.3.3 (Debian 20040401) | 30 | 100 | 100 | 1h | |
| Details | 2004-05-01 16:23 | hppa | OpenBSD | 3.5 | 5.8.3 (hppa-openbsd) | 2.95.3 | 51 | 0 | 0 | 11m | |
| Details | 2004-04-09 15:14 | alpha | OpenBSD | 3.5 | 5.8.2 (alpha-openbsd) | 2.95.3 | 112 | 97.96 | 99.87 | object-meths.t perlnum.t |
1h |
| Details | 2004-04-09 13:54 | sparc64 | OpenBSD | 3.5 | 5.8.2 (sparc64-openbsd) | cc (GCC) 3.3.2 (propolice) | 47 | 63.27 | 84.99 | dumper.t scratchpad.t lexicals.t |
58m |
| Details | 2004-04-08 21:43 | i386 | MirBSD | 7 | 5.8.2 (i386-mirbsd) | gcc (GCC) 3.2.3 (propolice; MirOS 07A5) | 8 | 91.84 | 97.22 | dumper.t eval.t sub.t |
15m |
| Details | 2004-04-07 17:43 | i686 | Linux | 2.2.25 | 5.6.1 (i386-linux) | 2.95.4 | 1 | 97.96 | 99.80 | signal.t object-meths.t |
16m |
| Details | vax | openbsd | 3.5 | 94.90 | 98.11 | trans.t number.t perlnum.t |
Created by Marcus Thiesen
Got an interesting Platform? Drop me a mail and use parrottest.pl